
India has emerged as a global export powerhouse, ranking among the top exporting countries worldwide. Its export portfolio is diverse, ranging from petroleum products to agricultural goods and high-value manufactured items. This article provides a detailed analysis of India’s top export products in 2025
Top 10 Export Products from India in 2025
A combination of traditional and modern industries power India’s export-based economy. An overview of the top ten export goods, their export values, important purchasing nations, and their worldwide importance can be found below.
Rank | Product | Export Value (USD Billion) | % of Total Exports | Major Buyer Countries | Global Impact |
1 | Petroleum Products | 54.2 | 16.96% | USA, China | Fuels industries and transportation worldwide; India’s largest export commodity |
2 | Gems and Jewelry | 48.0 | 15.05% | UAE, Hong Kong | Indian craftsmanship dominates luxury markets globally |
3 | Automobiles | 20.4 | 6.4% | Mexico, South Africa, Nigeria | Growing demand for Indian-made vehicles globally |
4 | Pharmaceuticals | 16.9 | 5.3% | USA, South Africa | Known as the “pharmacy of the world,” supplying affordable, high-quality medicines |
5 | Machinery Including Computers | 11.5 | 3.6% | USA, Germany | Industrial machinery and computer hardware in demand in developed economies |
6 | Organic Chemicals | 9.8 | 3.1% | China, USA | Supports diverse sectors from agriculture to manufacturing |
7 | Clothing and Textiles (Non-Knit) | 8.9 | 2.8% | USA, UK | Strong foothold in Western fashion markets |
8 | Iron and Steel Products | 8.5 | 2.7% | China, Germany | Key supplier of high-grade iron and steel globally |
9 | Rice | 7.0 | 2.2% | Saudi Arabia, Iran | World’s largest rice exporter, critical for global food security |
10 | Aluminum and Products | 5.0 | 1.6% | China, Japan | Supplies industries from construction to aerospace |
Extended List: Top 11 to 50 Export Products from India
India exports much more than just the top ten. They cover a broad spectrum of products that support economic expansion and enhance international trade. India’s export ecosystem is robust and varied, including important industries like electronics, pharmaceuticals, engineering goods, textiles, and agriculture, which together propel significant growth and international integration, according to India export data.
Rank | Product | Export Value (USD Billion) | % of Total Exports | Major Buyer Countries |
11 | Knit Clothing and Accessories | 4.8 | 1.5% | USA, UK |
12 | Grains | 4.8 | 1.5% | Bangladesh, UAE |
13 | Cotton | 4.0 | 1.3% | Bangladesh, China |
14 | Carpets and Textile Floor Coverings | 3.9 | 1.2% | USA, Germany |
15 | Tobacco Products | 3.2 | 1.0% | Netherlands, Belgium |
16 | Inorganic Chemicals | 2.8 | 0.9% | Indonesia, USA |
17 | Fish and Crustaceans | 2.7 | 0.9% | China, Japan |
18 | Leather Handbags and Suitcases | 2.6 | 0.8% | Germany, USA |
19 | Coffee, Tea, and Spices | 2.5 | 0.8% | UAE, USA |
20 | Yarn and Fabrics | 2.5 | 0.8% | Egypt, USA |
21 | Ships and Boats | 2.4 | 0.8% | UAE, Netherlands |
22 | Plastics and Plastic Products | 2.3 | 0.7% | Nepal, USA |
23 | Meat and Edible Offal | 2.1 | 0.7% | Vietnam, Malaysia |
24 | Albuminoids and Modified Starches | 1.8 | 0.6% | Bangladesh, Indonesia |
25 | Ceramic Products | 1.8 | 0.6% | Nepal, Sri Lanka |
26 | Railway Vehicles and Equipment | 1.7 | 0.6% | Bangladesh, Germany |
27 | Articles of Iron or Steel | 1.7 | 0.5% | UAE, Sri Lanka |
28 | Electrical Machinery | 1.7 | 0.5% | USA, UAE |
29 | Furniture, Lighting, and Signs | 1.5 | 0.5% | USA, Germany |
30 | Oil Seeds | 1.5 | 0.5% | Bangladesh, UAE |
31 | Soaps, Lubricants, and Waxes | 1.5 | 0.5% | Indonesia, UAE |
32 | Fruit and Vegetable Juices | 1.4 | 0.4% | USA, Netherlands |
33 | Dairy Products, Eggs, and Honey | 1.4 | 0.4% | Afghanistan, UAE |
34 | Salt, Sulfur, Earth, and Stone | 1.4 | 0.4% | Indonesia, USA |
35 | Printed Books and Newspapers | 1.3 | 0.4% | UK, USA |
36 | Sugars and Sugar Products | 1.3 | 0.4% | Somalia, Sudan |
37 | Zinc and Products | 1.2 | 0.4% | Korea, Taiwan |
38 | Shoes and Footwear | 1.2 | 0.4% | Germany, UK |
39 | Tools and Cutlery | 1.1 | 0.4% | USA, UK |
40 | Rubber and Products | 1.0 | 0.3% | Germany, USA |
41 | Wood Products | 0.986 | 0.3% | USA, China |
42 | Manmade Textile Staple Fibers | 0.922 | 0.3% | Yemen, Vietnam |
43 | Edible Vegetables and Roots | 0.916 | 0.3% | Bangladesh, Malaysia |
44 | Milling Products | 0.911 | 0.3% | Venezuela, Yemen |
45 | Apparel Articles and Accessories | 0.907 | 0.3% | Germany, UK |
46 | Cocoa and Products | 0.868 | 0.3% | Malaysia, Netherlands |
47 | Beverages, Spirits, and Vinegar | 0.846 | 0.3% | UAE, Nepal |
48 | Leather Products | 0.792 | 0.2% | Germany, Italy |
49 | Mineral Fuels Including Oil | 0.690 | 0.2% | Singapore, Japan |
50 | Malt Liquors and Malt | 0.587 | 0.2% | Nigeria, Angola |
Emerging Trends in Indian Exports
Growth in Agricultural Exports
By 2030, India hopes to increase agricultural exports to $100 billion by utilizing its abundant farming resources to satisfy the growing demand for food worldwide. This emphasis highlights India’s potential in agro-based products and food security, which aligns with the country’s goal to double total exports by that year.
Rise in Electronics and Mobile Phone Exports
In the current fiscal year, mobile phone exports have increased by 50% and are predicted to reach approximately $21 billion. This expansion highlights how government incentives and investments from multinational corporations have helped India become a significant global center for electronics manufacturing..
Challenges and Opportunities
India has to comply with strict international quality standards and diversify its export markets beyond its traditional partners. Nonetheless, there are numerous prospects in digital services, green technologies, and renewable energy that could influence India’s export-based economy in the future.
Conclusion
Petroleum products, gems and jewelry, automobiles, and pharmaceuticals are the top exports from India in 2025. The country’s export market is strong and diverse. The nation is well-positioned for long-term growth thanks to its strategic focus on growing electronics manufacturing and agricultural exports. India keeps enhancing its position in international trade by overcoming obstacles and leveraging developing industries.